Arsenal's Invincibles: The Unbeaten 2003–04 Premier League Season
Arsenal's 2003–04 Premier League season stands as a monumental achievement in football history. Under the guidance of Arsène Wenger, the Gunners completed the season unbeaten, a feat unmatched in the Premier League era. This accomplishment earned them the moniker "The Invincibles."

Season Overview
Matches Played | Wins | Draws | Losses | Goals For | Goals Against | Points |
---|---|---|---|---|---|---|
38 | 26 | 12 | 0 | 73 | 26 | 90 |
Arsenal's' 2003–04 Premier League Season – Match-by-Match
Matchday | Date | Opponent | Venue | Result |
---|---|---|---|---|
1 | 16 Aug 2003 | Everton | H | 2–1 |
2 | 24 Aug 2003 | Middlesbrough | A | 4–0 |
3 | 27 Aug 2003 | Aston Villa | H | 2–0 |
4 | 31 Aug 2003 | Manchester City | A | 2–1 |
5 | 13 Sep 2003 | Portsmouth | H | 1–1 |
6 | 21 Sep 2003 | Manchester United | A | 0–0 |
7 | 26 Sep 2003 | Newcastle United | H | 3–2 |
8 | 4 Oct 2003 | Liverpool | A | 2–1 |
9 | 18 Oct 2003 | Chelsea | H | 2–1 |
10 | 26 Oct 2003 | Charlton | A | 1–1 |
11 | 1 Nov 2003 | Leeds | A | 4–1 |
12 | 8 Nov 2003 | Tottenham Hotspur | H | 2–1 |
13 | 22 Nov 2003 | Birmingham | A | 3–0 |
14 | 30 Nov 2003 | Fulham | H | 0–0 |
15 | 6 Dec 2003 | Leicester City | A | 1–1 |
16 | 14 Dec 2003 | Blackburn | H | 1–0 |
17 | 20 Dec 2003 | Bolton | A | 1–1 |
18 | 26 Dec 2003 | Wolverhampton Wanderers | H | 3–0 |
19 | 29 Dec 2003 | Southampton | A | 1–0 |
20 | 7 Jan 2004 | Everton | A | 1–1 |
21 | 10 Jan 2004 | Middlesbrough | H | 4–1 |
22 | 18 Jan 2004 | Aston Villa | A | 2–0 |
23 | 1 Feb 2004 | Manchester City | H | 2–1 |
24 | 7 Feb 2004 | Wolverhampton Wanderers | A | 3–1 |
25 | 10 Feb 2004 | Southampton | H | 2–0 |
26 | 21 Feb 2004 | Chelsea | A | 2–1 |
27 | 28 Feb 2004 | Charlton | H | 2–1 |
28 | 13 Mar 2004 | Blackburn | A | 2–0 |
29 | 20 Mar 2004 | Bolton | H | 2–1 |
30 | 28 Mar 2004 | Manchester United | H | 1–1 |
31 | 9 Apr 2004 | Liverpool | H | 4–2 |
32 | 11 Apr 2004 | Newcastle United | A | 0–0 |
33 | 16 Apr 2004 | Leeds | H | 5–0 |
34 | 25 Apr 2004 | Tottenham Hotspur | A | 2–2 |
35 | 1 May 2004 | Birmingham | H | 0–0 |
36 | 4 May 2004 | Portsmouth | A | 1–1 |
37 | 9 May 2004 | Fulham | A | 1–0 |
38 | 15 May 2004 | Leicester City | H | 2–1 |
They secured the title with an 11-point lead over second-placed Chelsea.
Key Figures
- Manager: Arsène Wenger
- Captain: Patrick Vieira
- Top Scorer: Thierry Henry (30 league goals)
- Player of the Season: Thierry Henry
- Manager of the Season: Arsène Wenger
Legacy
Arsenal's' unbeaten run extended to 49 league matches, setting a new English top-flight record. Their achievement is commemorated with a unique gold Premier League trophy.
About
Welcome to the "Who won" Blog – your go-to source for Premier League stats, results, and insights. Our focus is on facts and figures, with no bias or team favouritism. Every post is driven by data, ensuring objective coverage of the game we all love. Whether you're looking for historical records, match trends, or in-depth analysis, you'll find it all here – just the numbers, no opinions!
Archives
Elsewhere
Quick Links to Historic Premier League Fixtures
Quick Links to Current Season's Clubs
Arsenal | Aston Villa | Bournemouth | Brentford | Brighton and Hove Albion | Chelsea | Crystal Palace | Everton | Fulham | Ipswich Town | Leicester City | Liverpool | Manchester City | Manchester United | Newcastle United | Nottingham Forest | Southampton | Tottenham Hotspur | West Ham United | Wolverhampton Wanderers |